With 97% meat, seafood, organs and bones. Featuring free ranged and grass fed beef, venison and lamb on Otagos native grasses and wild caught fish from the South Islands waters which are all ethically and substainably caught. Can be fed as a complete meal or as a topper, no grains, potatos or legumes.
Beef, Beef Broth, Venison, Whole Southern Blue Whiting, Lamb Tripe, Beef Kidney, Lamb Lung, New Zealand Green Mussel, Lamb Plasma, Venison Tripe, Hoki, Lecithin, Beef Liver, Venison Lung, Beef Bone, Lamb Liver, Lamb Kidney, Lamb, Venison Kidney, Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Iron Amino Acid Complex, Copper Amino Acid Complex, Selenium Yeast, Manganese Amino Acid Complex), Venison Bone, Dried Kelp, Lamb Bone, Salt, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Vitamin B5 Supplement, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Crude Protein min | 9% |
Crude Fat min | 7% |
Crude Fibre max | 1.5% |
Moisture max | 78% |
Ash max | 4% |
Calorie Content (calculated) ME/kg 1,250 kcal
Typical Analysis | Amount |
Protein | 11% |
Fat | 9% |
Fibre | 1% |
Moisture | 75.5% |
Ash | 2.5% |
Carbohydrates | 1% |
Calories | 1250 kcal/kg |
Calories | 567 kcal/lb |
Calories | 213 kcal/cup |
Minerals | Value |
Calcium | 0.52% |
Phosphorus | 0.33% |
Ca:P Ratio | 1.56 |
Potassium | 0.25% |
Sodium | 0.36% |
Chloride | 0.28% |
Magnesium | 0.03% |
Iron | 57mg/kg |
Copper | 8mg/kg |
Manganese | 5mg/kg |
Zinc | 46mg/kg |
Iodine | 0.65mg/kg |
Selenium | 0.31mg/kg |
Vitamins | Value |
Vitamin A | 18460U/kg |
Vitamin D | 353IU/kg |
Vitamin E | 32IU/kg |
Vitamin K | 0.09mg/kg |
Thiamine (B1) | 2mg/kg |
Riboflavin (B2) | 3mg/kg |
Pantothenic acid (B5) | 7mg/kg |
Niacin (B3) | 16mg/kg |
Pyridoxine (B6) | 1mg/kg |
Folic acid (B9) | 0.33mg/kg |
Biotin (B7) | 0.11mg/kg |
Vitamin B12 | 0.07mg/kg |
Choline | 877mg/kg |
Amino Acids | Value |
Arginine | 0.72% |
Histidine | 0.29% |
Isoleucine | 0.38% |
Leucine | 0.93% |
Lysine | 0.86% |
Methionine | 0.18% |
Phenylalanine | 0.51% |
Threonine | 0.55% |
Tryptophan | 0.14% |
Valine | 0.61% |
Cystine | 0.13% |
Tyrosine | 0.39% |
Taurine | 0.04% |
Fatty Acids | Value |
EPA | 0.04% |
DHA | 0.04% |
Linoleic acid | 0.45% |
Arachidonic acid | 0.03% |
Adult: For every 5kg/11lb of dog body weight, feed between 3/4 and 1 1/4 cans per day.
Puppies and pregnant/nursing females: Feed approximately 1 1/2 to 2 times this amount over 2-3 feedings per day.