A complete and balanced feed for cats over the age of 1 years old that are prone to hairball formulation or sensitive skin. Containing Royal Canin's Hairball Complex which is enriched with psyllium that enables your cat to eliminate a build up of hairballs in a natural way. Also containing a specially selected choice of nutrients that help maintain the natural barrier of the cat's skin.
Dehydrated poultry protein, wheat gluten, rice, vegetable fibres, maize, animal fats, hydrolysed poultry liver, wheat, maize gluten, minerals, beet pulp, soya oil, yeasts products, fish oil, psyllium husks and seeds (0.5%), fructo-oligosaccharides (0.48%),hydrolysed yeast (source of mannan-oligosaccharides) (0.19%), borage oil, marigold extract (source of lutein).
Vitamin A | 30500IU |
Vitamin D3 | 800IU |
Iron | 38mg |
Iodine | 3.8mg |
Copper | 12mg |
Manganese | 50mg |
Zinc | 138mg |
Selenium | 0.06mg |
Clinoptilolite of sedimentary origin: 10g
Preservatives - Antioxidants
CrudeProtein | 326.4kcal/100g as fed |
CrudeFibre | 36.00g/100g as fed |
CrudeFat | 7.40g/100g as fed |
Salt | 14.00g/100g as fed |
Taurine | 1.00g/100g as fed |
Omega3 | 0.22g/100g as fed |
DHA | 0.82g/100g as fed |
EPA | 0.32g/100g as fed |
Omega6 | 0.32g/100g as fed |
Iron | 3.49g/100g as fed |
Inulin | 38mg |
Glucosamine | 1.01g/100g as fed |
Moisture | 17.90mg/100g as fed |
Lactose | 1.20g/100g as fed |
VitaminC | 3300.00IU/100g as fed |
VitaminE | 800IU |
BODY CONDITION: THIN | |
Weight | Feeding amount |
2kg | 42grams |
2.5kg | 49grams |
3kg | 56grams |
3.5kg | 63grams |
4kg | 69grams |
4.5kg | 75grams |
5kg | 81grams |
5.5kg | 86grams |
6kg | 92grams |
6.5kg | 97grams |
7kg | 102grams |
7.5kg | 108grams |
8kg | 113grams |
8.5kg | 118grams |
9kg | 122grams |
9.5kg | 127grams |
10kg | 132grams |
BODY CONDITION: NORMAL | |
Weight | Feeding amount |
2kg | 35grams |
2.5kg | 41grams |
3kg | 47grams |
3.5kg | 52grams |
4kg | 57grams |
4.5kg | 62grams |
5kg | 67grams |
5.5kg | 72grams |
6kg | 77grams |
6.5kg | 81grams |
7kg | 85grams |
7.5kg | 90grams |
8kg | 94grams |
8.5kg | 98grams |
9kg | 102grams |
9.5kg | 106grams |
10kg | 110grams |
BODY CONDITION: OVERWEIGHT | |
Weight | Feeding amount |
2kg | 28grams |
2.5kg | 33grams |
3kg | 37grams |
3.5kg | 42grams |
4kg | 46grams |
4.5kg | 50grams |
5kg | 54grams |
5.5kg | 57grams |
6kg | 61grams |
6.5kg | 65grams |
7kg | 68grams |
7.5kg | 72grams |
8kg | 75grams |
8.5kg | 78grams |
9kg | 82grams |
9.5kg | 85grams |
10kg | 88grams |