With 97% poultry, seafood, organs and bones this Ziwi Peak Provenance food is inspired and sourced in the fertile farmlands of the Hauraki Plains in Maori for its gentle winds. A deliciouis blend of poulty and wild caugh fish to be fed as a complete meal or as a topper, featuring free range chicken, local duck and turkey as well as wild caugh fish from the Hauraki Plains. Authentic ratios of poultry, organs & bones, no grains, potatos or legumes.
Chicken, Chicken Broth, Duck, Whole Kahawai, Chicken Heart, Chicken Liver, Whole Egg, New Zealand Green Mussel, Dried Egg White, Turkey, Chicken Necks, Chicken Bone, Duck Bone, Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Iron Amino Acid Complex, Copper Amino Acid Complex, Selenium Yeast, Manganese Amino Acid Complex), Turkey Bone, Turkey Gizzard, Turkey Liver, Dried Kelp, Salt, Turkey Heart, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Vitamin B5 Supplement, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Crude Protein min | 10.5% |
Crude Fat min | 7% |
Crude Fibre min | 1% |
Moisture max | 78% |
Ash max | 4% |
Calorie Content (calculated) ME/kg1,350 kcal
Protein | 13% |
Fat | 10% |
Fibre | 1% |
Moisture | 74.5% |
Ash | 2.5% |
Carbohydrates | 1% |
Calories | 1350 kcal/kg |
Calories | 612 kcal/lb |
Calories | 115 kcal/cup |
Minerals | Value |
Calcium | 0.57% |
Phosphorus | 0.40% |
Ca:P Ratio | 1.39% |
Potassium | 0.29% |
Sodium | 0.17% |
Chloride | 0.17% |
Magnesium | 0.03% |
Iron | 37 mg/kg |
Copper | 5 mg/kg |
Manganese | 3 mg/kg |
Zinc | 44 mg/kg |
Iodine | 0.86 mg/kg |
Selenium | 0.25 mg/kg |
Vitamins | Value |
Vitamin A | 13470 IU/kg |
Vitamin D | 968 IU/kg |
Vitamin E | 32 IU/kg |
Thiamine (B1) | 3 mg/kg |
Riboflavin (B2) | 3 mg/kg |
Pantothenic acid (B5) | 10 mg/kg |
Niacin (B3) | 24 mg/kg |
Pyridoxine (B6) | 1 mg/kg |
Folic acid (B9) | 0.43 mg/kg |
Biotin (B7) | 0.4 mg/kg |
Vitamin B12 | 0.02 mg/kg |
Choline | 555 mg/kg |
Amino Acids | Value |
Arginine | 0.80% |
Histidine | 0.32% |
Isoleucine | 0.52% |
Leucine | 0.93% |
Lysine | 0.89% |
Methionine | 0.31% |
Phenylalanine | 0.56% |
Threonine | 0.51% |
Tryptophan | 0.14% |
Valine | 0.63% |
Cystine | 0.13% |
Tyrosine | 0.37% |
Taurine | 0.06% |
Fatty Acids | Value |
EPA | 0.03% |
DHA | 0.05% |
Linoleic acid | 1.29% |
Arachidonic acid | 0.08% |
Adult: For every 4kg of body weight feed approx 2 x 85g cans or 1 x 170g can per day.
Kittens and pregnant or nursing females: Feed approx double this amount in 2 - 3 feedings per day.
Storage: Refridgerate once opened and use within 7 days.