With 97% meat, seafood, organs and bones this Ziwi Peak Provenance food is inspired by the East Cape of New Zealand the first place on earth to see the sunrise! A deliciouis free range mutton and goat blended with wild caught fish from Cape Reinga a complete meal or a topper. Authentic ratios of poultry, organs & bones, no grains, potatos or legumes.
Mutton, Lamb Broth, Goat, Whole Kahawai, Goat Tripe, Whole White Trevally, Mutton Tripe, Mutton Lung, New Zealand Green Mussel, Lamb Plasma, Whole Mackerel, Goat Liver, Lamb Bone, Lecithin, Mutton Liver, Goat Heart, Mutton Bone, Goat Lung, Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Iron Amino Acid Complex, Copper Amino Acid Complex, Selenium Yeast, Manganese Amino Acid Complex), Goat Kidney, Goat Bone, Dried Kelp, Salt, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Vitamin B5 Supplement, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Crude Protein min | 10.5% |
Crude Fat min | 8.5% |
Crude Fibre max | 1.5% |
Moisture max | 78% |
Ash max | 4% |
Calorie Content (calculated) ME/kg 1,500 kcal
Typical Analysis | Amount |
Protein | 13% |
Fat | 11% |
Fibre | 1% |
Moisture | 72% |
Ash | 3% |
Carbohydrates | 1% |
Calories | 1500 kcal/kg |
Calories | 680 kcal/lb |
Calories | 255 kcal/cup |
Minerals | Value |
Calcium | 2.35% |
Phosphorus | 0.42% |
Ca:P Ratio | 1.55 |
Potassium | 0.27% |
Sodium | 0.35% |
Chloride | 0.26% |
Magnesium | 0.11% |
Iron | 138mg/kg |
Copper | 31mg/kg |
Manganese | 15g/kg |
Zinc | 48mg/kg |
Iodine | 0.69mg/kg |
Selenium | 0.31mg/kg |
Vitamins | Value |
Vitamin A | 30500IU/kg |
Vitamin D | 712IU/kg |
Vitamin E | 33IU/kg |
Vitamin K | 0.06mg/kg |
Thiamine (B1) | 2mg/kg |
Riboflavin (B2) | 3mg/kg |
Pantothenic acid (B5) | 7mg/kg |
Niacin (B3) | 22mg/kg |
Pyridoxine (B6) | 1mg/kg |
Folic acid (B9) | 0.18mg/kg |
Biotin (B7) | 0.09mg/kg |
Vitamin B12 | 0.05mg/kg |
Choline | 839mg/kg |
Amino Acids | Value |
Arginine | 0.75% |
Histidine | 0.37% |
Isoleucine | 0.42% |
Leucine | 0.96% |
Lysine | 0.94% |
Methionine | 0.21% |
Phenylalanine | 0.53% |
Threonine | 0.56% |
Tryptophan | 0.15% |
Valine | 0.65% |
Cystine | 0.14% |
Tyrosine | 0.40% |
Taurine | 0.06% |
Fatty Acids | Value |
EPA | 0.10% |
DHA | 0.17% |
Linoleic acid | 0.52% |
Arachidonic acid | 0.04% |
Adult: For every 4kg of body weight feed approx 2 x 85g cans or 1 x 170g can per day.
Kittens and pregnant or nursing females: Feed approx double this amount in 2 - 3 feedings per day.
Storage: Refridgerate once opened and use within 7 days.