This recipe is great for all dogs, but is formulated especially for dogs with specific dietary needs and food sensitivities.
De-Boned Turkey, Turkey Meal, Tapioca, Peas, Lentils, Chickpeas, Canola Oil (Preserved With Mixed Tocopherols), Coconut Oil (Preserved With Mixed Tocopherols), Natural Flavour, Salmon Oil, Dicalcium Phosphate, Sodium Chloride, Potassium Chloride, Dried Chicory Root, Choline Chloride, Vitamins (Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Niacin, L-Ascorbyl-2-Polyphosphate (A Source Of Vitamin C), D-Calcium Pantothenate, Thiamine Mononitrate, Beta-Carotene, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Biotin, Vitamin B12 Supplement), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Zinc Oxide, Manganese Proteinate, Copper Sulphate, Ferrous Sulphate, Calcium Iodate, Manganous Oxide, Selenium Yeast), Taurine, Dried Rosemary.
Crude Protein (min) | 26% |
Crude Fat (min) | 14% |
Crude Fibre (max) | 4% |
Moisture (max) | 10% |
Calcium (min) | 1.2% |
Phosphorus (min) | 1% |
* Omega 6 (min) | 2.5% |
* Omega 3 (min) | 0.5% |
* not recognised as an essential nutrient by the AAFCO dog food nutrient profile
ME (Calculated) = 4098 kcal/kg or 451 kcal/(8 oz) cup
GO! Solutions Sensitivities Limited Ingredient Duck dog food recipe is formulated to meet the nutritional levels established by the AAFCO dog food nutrient profiles for all lifestages including growth of large size dogs (32kg or more as an adult)
Dog Weight | Less Active | Active | Puppy |
2-5lb (1-2.3kg) | 1/8 – 1/3 cup (17 – 34g) | 1/8 – 3/8 cup (20 – 41g) | 1/3 – 3/4 cup (42 – 85g) |
5-10lb (2.3-4.5kg) | 1/3 – 1/2 cup (34 – 57g) | 3/8 – 2/3 cup (41 – 69g) | 3/4 – 1 1/4 cups (85-144g) |
10-20lb (4.5-9kg) | 1/2 – 7/8 cup (57 – 86g) | 2/3 – 1 1/4 cups (69 – 132g) | 1 1/4 – 1 1/2 cups (144-173g) |
20-30lb (9-13.6kg) | 7/8 – 1 1/3 cups (86 – 143g) | 1 1/4 – 1 2/3 cups (132 – 172g) | 1 1/2 -2 cups (173-230g) |
30-50lb (13.6-23kg) | 1 1/3 – 1 7/8 cups (143 – 201g) | 1 2/3 – 2 1/8 cups (172 – 229g) | 2 – 2 3/4 cups (230 – 316g) |
50-70lb (23-32kg) | 1 7/8 – 2 1/2 cups (201 – 258g) | 2 1/8 – 3 1/4 cups (229 – 344g) | 2 3/4 – 3 3/4 cups (316-431g) |
70-90lb (32-41kg) | 2 1/2 – 3 cups (258 – 315g) | 3 1/4 – 3 1/2 cups (344 – 373g) | 3 3/4 – 4 1/4 cups (431-489g) |
90-110lb ( 41-50kg) | 3 – 3 1/2 cups (315 – 366g) | 3 1/2 – 4 1/8 cups (373 – 432g) | 4 1/4 – 5 1/4 cups (489-601g) |
110-140lb (50-64kg) | 3 1/2 – 4 cups (366 – 430g) | 4 1/8 – 4 7/8 cups (432 – 516g) | 5 1/4 – 5 3/4 cups (601-661g) |
The amount of food your dog needs will vary depending on breed, activity level, age and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog’s ideal weight. We suggest feeding twice a day, puppies more often. Provide fresh, clean water at all times. Regular exercise will help maintain a healthy body weight. Love, attention and tummy rubs should be given freely, as often as possible. Pregnant/lactating females: increase intake by 50%.
Calorie Content: ME = 4098 kcal/kg or 451 kcal/cup