Sensitivity Control is a scientifically formulated diet with selected proteins for the management of food intolerance, food allery and gastrointestinal sensitivity. Sensitivity Control diets are useful as non-specific supportive diets for patients with gastrointestinal or dermatological disease.
Royal Canin Vet Sensitivity Control Dry Food
Royal Canin Vet Sensitivity Control Chicken & Rice Wet Food
Royal Canin Vet Sensitivity Control Dry Food
Manioc (tapioca), dehydrated duck protein, vegetable fibres, hydrolysed poultry proteins, minerals, animal fat, beet pulp, fish oil, psyllium husks and seeds, soya oil, fructo oligosaccharides, marigold meal.
Protein sources: dehydrated duck protein (28.0%), hydrolysed poultry proteins (4.2%). Carbohydrate source: tapioca (47.0%). Nutritional additives: Vitamin A: 31000 IU, Vitamin D3: 700 IU, Iron: 38 mg, Iodine: 3.4 mg, Copper: 14 mg, Manganese: 50 mg, Zinc: 148 mg, Selenium: 0.24 mg. Preservatives - Antioxidants.
**Values reflect only levels added to the formula, not those naturally occurring in components of the diet"
Royal Canin Vet Sensitivity Control Chicken & Rice Wet Food
Poultry by-products, rice, powder cellulose, sunflower oil refined, minerals, fish oil, fructo-oligosaccharides, marigold meal. Protein source: chicken (54%). Carbohydrate source: rice (9.9%). Nutritional additives: Vitamin D3: 140 IU, Iron: 7 mg, Iodine: 0.31 mg, Copper: 2.4 mg, Manganese: 2.3 mg, Zinc: 23 mg. Technological additives: Clinoptilolite of sedimentary origin: 2.5 g.
**Values reflect only levels added to the formula, not those naturally occurring in components of the diet."
Royal Canin Vet Sensitivity Control Dry Food
Analytical Constituents: | |
Protein | 21.0% |
Fat Content | 9.0% |
Crude Ash | 7.8% |
Crude Fibre | 4.5% |
EPA/DHA | 0.35% |
Essential fatty acids - linoleic acid | 1.83% |
Omega 3 fatty acids | 0.68% |
Royal Canin Vet Sensitivity Control Chicken & Rice Wet Food
Analytical Constituents: | |
Protein | 9.5% |
Fat Content | 6.0% |
Crude Ash | 2.4% |
Crude Fibre | 1.5% |
Moisture | 71.0% |
Essential fatty acids - linoleic acid | 1.6% |
Royal Canin Vet Sensitivity Control Dry Food
DOG’S WEIGHT (kg) |
BODY CONDITION | |||||
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Cups | Grams | Cups | Grams | Cups | |
2 | 63 | 6/8 | 56 | 5/8 | 48 | 4/8 |
4 | 107 | 1 + 1/8 | 94 | 1 | 81 | 7/8 |
6 | 145 | 1 + 5/8 | 127 | 1 + 3/8 | 110 | 1 + 2/8 |
8 | 179 | 2 | 158 | 1 + 6/8 | 136 | 1 + 4/8 |
10 | 212 | 2 + 3/8 | 187 | 2 | 161 | 1 + 6/8 |
15 | 287 | 3 + 1/8 | 253 | 2 + 6/8 | 218 | 2 + 3/8 |
20 | 357 | 3 + 7/8 | 314 | 3 + 4/8 | 271 | 3 |
25 | 421 | 4 + 5/8 | 371 | 4 + 1/8 | 320 | 3 + 4/8 |
30 | 483 | 5 + 2/8 | 425 | 4 + 5/8 | 367 | 4 |
35 | 542 | 6 | 477 | 5 + 2/8 | 412 | 4 + 4/8 |
40 | 600 | 6 + 5/8 | 528 | 5 + 6/8 | 456 | 5 |
45 | 655 | 7 + 1/8 | 576 | 6 + 3/8 | 498 | 5 + 4/8 |
50 | 709 | 7 + 6/8 | 624 | 6 + 7/8 | 539 | 5 + 7/8 |
55 | 761 | 8 + 3/8 | 670 | 7 + 3/8 | 579 | 6 + 3/8 |
60 | 813 | 8 + 7/8 | 715 | 7 + 7/8 | 618 | 6 + 6/8 |
70 | 912 | 10 | 803 | 8 + 6/8 | 693 | 7 + 5/8 |
80 | 1 008 | 11 | 887 | 9 + 6/8 | 766 | 8 + 3/8 |
Royal Canin Vet Sensitivity Control Chicken & Rice Wet Food
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Can | Grams | Can | Grams | Can | |
2 | 162 | 2/4. | 143 | 1/4. | 123 | 1/4. |
4 | 273 | 3/4. | 240 | 2/4. | 207 | 2/4. |
6 | 370 | 1 | 325 | 3/4. | 281 | 3/4. |
8 | 459 | 1 | 404 | 1 | 349 | 3/4. |
10 | 542 | 1 +1/4 | 477 | 1 +1/4 | 412 | 1 |
15 | 735 | 1 +3/4 | 647 | 1 +2/4 | 559 | 1 +1/4 |
20 | 912 | 2 +1/4 | 803 | 2 | 693 | 1 +3/4 |
25 | 1 078 | 2 +3/4 | 949 | 2 +1/4 | 820 | 2 |
30 | 1 236 | 3 | 1 088 | 2 +3/4 | 940 | 2 +1/4 |
35 | 1 388 | 3 +2/4 | 1 221 | 3 | 1 055 | 2 +2/4 |
40 | 1 534 | 3 +3/4 | 1 350 | 3 +1/4 | 1 166 | 2 +3/4 |
45 | 1 676 | 4 | 1 475 | 3 +2/4 | 1 274 | 3 |
50 | 1 814 | 4 +2/4 | 1 596 | 4 | 1 378 | 3 +1/4 |
55 | 1 948 | 4 +3/4 | 1 714 | 4 +1/4 | 1 480 | 3 +2/4 |
60 | 2 079 | 5 | 1 830 | 4 +2/4 | 1 580 | 3 +3/4 |
70 | 2 334 | 5 +3/4 | 2 054 | 5 | 1 774 | 4 +1/4 |
80 | 2 580 | 6 +1/4 | 2 270 | 5 +2/4 | 1 961 | 4 +3/4 |
Feeding instruction: Weight shown in the table is the target body weight. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place. A veterinarian's opinion should be sought before use, and before extending the period of use. When a food allergy or a food intolerance is suspected, the dog's diet may be changed without any food transition, otherwise a classical transition can be performed (over 5-7 days). It is recommended to divide the daily intake into 2 meals. Nutritional management with Sensitivity Control may be continued for the pet’s lifetime. However, it is recommended that a health check be performed every 6 months.
Recommended for cases of (indications): Adverse Food Reactions (AFR) with dermatologic and/or gastrointestinal signs: Diagnosis: food elimination trial- management, Canine Atopic Dermatitis (CAD) + chronic pruritus, Chronic diarrhea. Not recommended in case of: (contraindications): Pancreatitis, Gestation, lactation, growth. This diet is complete and balanced and can be fed long-term. To ensure the ongoing health of your pet, a full health check by a veterinarian is recommended every 6 months.