Sensitivity Control is a highly digestible diet formulated for dogs with digestive sensitivities and ingredients intolerances.
Poultry by-products, rice, powder cellulose, sunflower oil refined, minerals, fish oil, fructo-oligosaccharides, marigold meal. Protein source: chicken (54%). Carbohydrate source: rice (9.9%). Nutritional additives: Vitamin D3: 140 IU, Iron: 7 mg, Iodine: 0.31 mg, Copper: 2.4 mg, Manganese: 2.3 mg, Zinc: 23 mg. Technological additives: Clinoptilolite of sedimentary origin: 2.5 g.
**Values reflect only levels added to the formula, not those naturally occurring in components of the diet."
Analytical Constituents: | |
Protein | 9.5% |
Fat Content | 6.0% |
Crude Ash | 2.4% |
Crude Fibre | 1.5% |
Moisture | 71.0% |
Essential fatty acids - linoleic acid | 1.6% |
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Can | Grams | Can | Grams | Can | |
2 | 162 | 2/4. | 143 | 1/4. | 123 | 1/4. |
4 | 273 | 3/4. | 240 | 2/4. | 207 | 2/4. |
6 | 370 | 1 | 325 | 3/4. | 281 | 3/4. |
8 | 459 | 1 | 404 | 1 | 349 | 3/4. |
10 | 542 | 1 +1/4 | 477 | 1 +1/4 | 412 | 1 |
15 | 735 | 1 +3/4 | 647 | 1 +2/4 | 559 | 1 +1/4 |
20 | 912 | 2 +1/4 | 803 | 2 | 693 | 1 +3/4 |
25 | 1 078 | 2 +3/4 | 949 | 2 +1/4 | 820 | 2 |
30 | 1 236 | 3 | 1 088 | 2 +3/4 | 940 | 2 +1/4 |
35 | 1 388 | 3 +2/4 | 1 221 | 3 | 1 055 | 2 +2/4 |
40 | 1 534 | 3 +3/4 | 1 350 | 3 +1/4 | 1 166 | 2 +3/4 |
45 | 1 676 | 4 | 1 475 | 3 +2/4 | 1 274 | 3 |
50 | 1 814 | 4 +2/4 | 1 596 | 4 | 1 378 | 3 +1/4 |
55 | 1 948 | 4 +3/4 | 1 714 | 4 +1/4 | 1 480 | 3 +2/4 |
60 | 2 079 | 5 | 1 830 | 4 +2/4 | 1 580 | 3 +3/4 |
70 | 2 334 | 5 +3/4 | 2 054 | 5 | 1 774 | 4 +1/4 |
80 | 2 580 | 6 +1/4 | 2 270 | 5 +2/4 | 1 961 | 4 +3/4 |
Feeding instruction: Feeding amounts provided are a guideline. Speak to a pet professional regarding specific amounts for your pet. Fresh water should be available at all times. Store the product in a cool, dry place. Please refer to the packaging for the batch number, factory registration number and best before date.