ROYAL CANIN GASTROINTESTINAL LOW FAT is a complete diet for adult dogs with gastrointestinal diseases that require fat restriction (e.g. acute and chronic pancreatitis) or support of lipid (fat) metabolism in the case of hyperlipidaemia. This highly digestible formula has a low fat level with a fibre balance intended to meet energy requirements (despite fat restriction), and the inclusion of prebiotics to support a healthy digestion and transit.
It is recommended that a veterinarian's opinion be sought before use and that your pet’s feeding program be reviewed every 2 months by a veterinarian.
Please Note: Royal Canin® takes pride in ensuring the scientific reliability of all product information. The information in this product listing was true and accurate at the time of publication. However, please note that from time to time, for example due to ingredient availability or a change in sourcing factory within our global factory network for the purpose of ongoing supply, it is necessary to make product changes at short notice, and there may be some delays in updating the information in our product materials.
COMPOSITION
Meat and animal derivatives, cereals, derivatives of vegetable origin, minerals, oils and fats, yeasts.
ADDITIVES (KG)**
Nutritional additives: Vitamin D3: 170 IU, Vitamin E: 140 mg, Vitamin C: 70 mg, Taurine: 0.4 g, Iron: 4 mg, Iodine: 0.23 mg, Copper: 1.8 mg, Manganese: 1.2 mg, Zinc: 12 mg.
Technological additives: Clinoptilolite of sedimentary origin: 2.5 g.
Protein | 8% |
Crude Fibre | 1.4% |
Fat Content | 1.7% |
Crude Ash | 1.9% |
Dog weight (kg) | Thin (grams) | Thin (cups) | Normal (grams) | Normal (cups) | Overweight (grams) | Overweight (cups) |
---|---|---|---|---|---|---|
2kg | 217g | 2/4c | 191g | 2/4c | 165g | 2/4c |
4kg | 366g | 3/4c | 322g | 3/4c | 278g | 3/4c |
6kg | 496g | 1 + 1/4c | 436g | 1c | 377g | 1c |
8kg | 615g | 1 + 2/4c | 541g | 1 + 1/4c | 467g | 1c |
10kg | 727g | 1 + 3/4c | 640g | 1 + 2/4c | 552g | 1 + 1/4c |
15kg | 985g | 2 + 1/4c | 867g | 2c | 749g | 1 + 3/4c |
20kg | 1223g | 3c | 1076g | 2 + 2/4c | 929g | 2 + 1/4c |
25kg | 1445g | 3 + 2/4c | 1272g | 3c | 1098g | 2 + 2/4c |
30kg | 1657g | 4c | 1458g | 3 + 2/4c | 1259g | 3c |
35kg | 1860g | 4 + 2/4c | 1637g | 4c | 1414g | 3 + 1/4c |
40kg | 2056g | 5c | 1809g | 4 + 1/4c | 1563g | 3 + 3/4c |
45kg | 2246g | 5 + 1/4c | 1976g | 4 + 3/4c | 1707g | 4c |
50kg | 2431g | 5 + 3/4c | 2139g | 5c | 1847g | 4 + 2/4c |
55kg | 2611g | 6 + 1/4c | 2297g | 5 + 2/4c | 1984g | 4 + 3/4c |
60kg | 2787g | 6 + 3/4c | 2452g | 5 + 3/4c | 2118g | 5c |
65kg | 2959g | 7c | 2604g | 6 + 1/4c | 2249g | 5 + 1/4c |
70kg | 3128g | 7 + 2/4c | 2753g | 6 + 2/4c | 2378g | 5 + 3/4c |
75kg | 3294g | 7 + 3/4c | 2899g | 7c | 2504g | 6c |
80kg | 3458g | 8 + 1/4c | 3043g | 7 + 1/4c | 2628g | 6 + 1/4c |
85kg | 3619g | 8 + 2/4c | 3184g | 7 + 2/4c | 2750g | 6 + 2/4c |
90kg | 3777g | 9c | 3324g | 8c | 2871g | 6 + 3/4c |
95kg | 3933g | 9 + 1/4c | 3461g | 8 + 1/4c | 2989g | 7c |
100kg | 4088g | 9 + 3/4c | 3597g | 8 + 2/4c | 3107g | 7 + 2/4c |
Rosa just loves this food. The service we get from Petdirect is second to none. However, the last order a lot of the tins were dented I guess from the courier. Keep up the good work