For dogs with Chronic kidney disease (CKD).
Rice, pork meats, chicken meats, sunflower oil, corn flour, minerals (including Calcium carbonate, Potassium citrate, zeolite), cellulose, fish oil, cassia gum, sugar beet pulp, carrageenan, taurine, fructo-oligosaccharides (FOS), marigold meal (rich in lutein), methionine, trace elements (including chelated trace elements), vitamins. Vitamin D3: 250IU, E1 (Iron): 14mg, E2 (Iodine): 0,53mg, E4 (Copper): 4,2mg, E5 (Manganese): 4,3mg, E6 (Zinc): 43mg.
Analytical Consistuents: | |
Protein | 5.40% |
Crude Ash | 1.30% |
Crude Fibre | 1.20% |
Crude Oil Fats | 9% |
Moisture | 66.00% |
Dog | Thin | Normal | Overweight | |||
weight (kg) | (g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day |
2 | 125 | 1/4 | 110 | 1/4 | 95 | 1/4 |
3 | 170 | 1/2 | 149 | 1/4 | 129 | 1/4 |
4 | 210 | 1/2 | 185 | 1/2 | 160 | 1/2 |
5 | 249 | 1/2 | 219 | 1/2 | 189 | 1/2 |
6 | 285 | 3/4 | 251 | 1/2 | 217 | 1/2 |
7 | 320 | 3/4 | 282 | 3/4 | 243 | 1/2 |
8 | 354 | 3/4 | 311 | 3/4 | 269 | 3/4 |
9 | 387 | 1 | 340 | 3/4 | 294 | 3/4 |
10 | 418 | 1 | 368 | 1 | 318 | 3/4 |
15 | 567 | 1 1/2 | 499 | 1 1/4 | 431 | 1 |
20 | 704 | 1 3/4 | 619 | 1 1/2 | 535 | 1 1/4 |
25 | 832 | 2 | 732 | 1 3/4 | 632 | 1 1/2 |
30 | 954 | 2 1/4 | 839 | 2 | 725 | 1 3/4 |
35 | 1071 | 2 1/2 | 942 | 2 1/4 | 814 | 2 |
40 | 1183 | 3 | 1041 | 2 1/2 | 899 | 2 1/4 |
Excellent fast service.
This is the only food my dog with Chronic Kidney Disease will eat, and his health seems to have improved since using it, not as lethargic, keen for walks, I would recommend it.
My Spoodle Lily was recently diagnosed with renal disease, the Royal Canin Renal wet food was all I could persuade her to eat. She hated the dry food, and I know that this is good for her.