Gastro Intestinal is formulated for the nutritional management of cats with gastro intestinal conditions.
Royal Canin Vet Gastro Intestinal Dry Food
Royal Canin Vet Gastro Intestinal Wet
Royal Canin Vet Gastro Intestinal Dry Food
Dehydrated poultry meat, rice, animal fats, maize gluten, vegetable fibres, wheat gluten*, hydrolysed animal proteins, minerals, egg powder, beet pulp, fish oil, yeasts, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). Additive (per kg): Nutritional additives: Vitamin A: 21900 IU, Vitamin D3: 800 IU, E1 (Iron): 35 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 6 mg, E5 (Manganese): 46 mg, E6 (Zinc): 150 mg, E8 (Selenium): 0.06 mg - Preservatives - Antioxidants.
Royal Canin Vet Gastro Intestinal Wet
Meat and animal derivatives, cereals, oils and fats, minerals, derivatives of vegetable origin, sugars, yeasts. Additives (per kg): Nutritional additives: Vitamin D3: 295 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.4 mg, E4 (Copper): 2.7 mg, E5 (Manganese): 3.3 mg, E6 (Zinc): 33 mg - Technological additives: Pentasodium triphosphate: 1.2 g.
Royal Canin Vet Gastro Intestinal Dry Food
Analytical Consistuents: | |
Protein: | 32.00% |
Fat Content: | 22.00% |
Crude Ash: | 8.50% |
Crude Fibres: | 5.20% |
Sodium | 6g per kg |
Potassium | 10g per kg |
Omega 3 fatty acids | 7.5g per kg |
EPA & DHA | 3.1g per kg |
Metabolisable Energy | 4140 kcal |
Royal Canin Vet Gastro Intestinal Wet
Analytical Consistuents: | |
Protein | 7.60% |
Fat Content | 5.60% |
Crude Ash | 1.60% |
Crude Fibre | 0.80% |
Moisture | 80.00% |
Metabolisable Energy | 940 kcal/kg |
Sodium | 0.11% |
Potassium | 0.14% |
Omega 6 Essential Fatty Acids | 1.00% |
Omega 3 Essential Fatty Acids | 0.10% |
Royal Canin Vet Gastro Intestinal Dry Food
Adult Cat:
Cat's Weight
|
Thin | Normal | Overweight | |||
grams | cups | grams | cups | grams | cups | |
2 kg | 35 | 3/8 | 25 | 2/8 | - | |
3 kg | 50 | 4/8 | 40 | 3/8 | - | |
4 kg | 70 | 5/8 | 55 | 4/8 | - | |
5 kg | 85 | 6/8 | 65 | 5/8 | 55 | 4/8 |
6 kg | 105 | 1 | 80 | 6/8 | 65 | 5/8 |
7 kg | - | 95 | 7/8 | 75 | 6/8 | |
8 kg | - | 110 | 1 | 90 | 7/8 | |
9 kg | - | 120 | 1 1/8 | 100 | 1 | |
10 kg | - | 135 | 1 1/4 | 110 | 1 |
Kitten:
Kitten Age | 2 months | 4 months | 6 months | 9 months | 12 months | |||||
Adult Weight | grams | cups | grams | cups | grams | cups | grams | cups | grams | cups |
3 kg | 40 | 3/8 | 55 | 1/2 | 60 | 5/8 | 60 | 5/8 | 60 | 5/8 |
4 kg | 50 | 1/2 | 65 | 5/8 | 70 | 5/8 | 70 | 5/8 | 70 | 5/8 |
5 kg | 55 | 1/2 | 80 | 6/8 | 85 | 6/8 | 80 | 6/8 | 80 | 6/8 |
8 kg | 60 | 5/8 | 100 | 1 | 110 | 1 | 115 | 1 1/8 | 115 | 1 1/8 |
Royal Canin Vet Gastro Intestinal Wet
Thin | Normal | Overweight | ||||
---|---|---|---|---|---|---|
Cat's weight (kg) | g | pouch | g | pouch | g | pouch |
2 kg | 150 | 2 | 125 | 1+1/2 | 100 | 1 |
2.5 kg | 175 | 2 | 145 | 1+1/2 | 115 | 1+1/2 |
3 kg | 195 | 2+1/2 | 165 | 2 | 130 | 1+1/2 |
3.5 kg | 220 | 2+1/2 | 185 | 2 | 145 | 1+1/2 |
4 kg | 240 | 3 | 200 | 2+1/2 | 160 | 2 |
4.5 kg | 265 | 3 | 220 | 2+1/2 | 175 | 2 |
5 kg | 285 | 3+1/2 | 235 | 3 | 190 | 2 |
5.5 kg | 305 | 3+1/2 | 255 | 3 | 200 | 2+1/2 |
6 kg | 320 | 4 | 270 | 3 | 215 | 2+1/2 |
6.5 kg | 340 | 4 | 285 | 3+1/2 | 225 | 2+1/2 |
7 kg | 360 | 4 | 300 | 3+1/2 | 240 | 3 |
7.5 kg | 380 | 4+1/2 | 315 | 3+1/2 | 250 | 3 |
8 kg | 395 | 4+1/2 | 330 | 4 | 265 | 3 |
8.5 kg | 415 | 5 | 345 | 4 | 275 | 3 |
9 kg | 430 | 5 | 360 | 4 | 285 | 3+1/2 |
9.5 kg | 445 | 5 | 375 | 4+1/2 | 300 | 3+1/2 |
10 kg | 465 | 5+1/2 | 385 | 4+1/2 | 310 | 3+1/2 |
All orders are dispatched from Petdirect’s Auckland and Christchurch warehouses, offering fast, reliable delivery throughout New Zealand.
Free shipping on orders $79.00 and over
Flat $5.90 delivery for smaller orders
This is ideal for urgent pet supply needs within the Auckland and Christchurch regions.
Available in eligible Auckland and Christchurch suburbs only.
See our shipping & delivery page for more information
You have 30 days to return products in original condition if you change your mind. Courier costs apply for change-of-mind returns.
If we made a mistake or your order is faulty or damaged, we’ll make it right — and cover the return shipping.
In-person returns are welcome at our Auckland store or Christchurch warehouse (by appointment).
See our full returns & refunds policy for more detail