Royal Canin Veterinary Diet Satiety Support Weight Management Canned Dog Food is a high fiber, high protein diet that has been formulated to promote weight loss in overweight or obese adult dogs as part of a veterinary-supervised weight reduction program. In addition, this diet contains a precise blend of soluble and insoluble fibers. This formula will help keep your dog satisfied while helping him shed those extra kilos.
Meat and animal derivatives, cereals, derivatives of vegetable origin, minerals, oils and fats, molluscs and crustaceans.ADDITIVES (per kg): Nutritional additives: Vitamin D3: 140 IU, E1 (Iron): 5 mg, E2 (Iodine): 0.2 mg, E4 (Copper): 1.9 mg, E5 (Manganese): 1.7 mg, E6 (Zinc): 17 mg.
Analytical Consistuents: | |
Protein: | 8.50% |
Fat Content: | 2.00% |
Crude Ash: | 1.50% |
Crude Fibres: | 2.00% |
Moisture | 83.00% |
Metabolisable Energy | 602 kcal/kg |
Feeding Satiety Weight Management Wet Dog Food only:
Target adult dog weight
|
Start amount for first 4 weeks | After 4 weeks if the dog did not loose weight | Amount once goal weight reached | |||
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
10 kg | 654 | 1 1/2 | 560 | 1 1/4 | 617 | 1 1/2 |
12 kg | 750 | 1 3/4 | 643 | 1 1/2 | 707 | 1 3/4 |
14 kg | 842 | 2 | 721 | 1 3/4 | 793 | 2 |
16 kg | 930 | 2 1/4 | 797 | 2 | 877 | 2 1/4 |
18 kg | 1 016 | 2 1/2 | 871 | 2 | 958 | 2 1/4 |
20 kg | 1 100 | 2 3/4 | 943 | 2 1/4 | 1 037 | 2 1/2 |
25 kg | 1 300 | 3 1/4 | 1 114 | 2 3/4 | 1 226 | 3 |
30 kg | 1 491 | 3 3/4 | 1 278 | 3 | 1 405 | 3 1/2 |
35 kg | 1 673 | 4 | 1 434 | 3 1/2 | 1 578 | 3 3/4 |
40 kg | 1 849 | 4 1/2 | 1 585 | 3 3/4 | 1 744 | 4 1/4 |
Mix Feeding Satiety Weight Management Wet Dog Food and Satiety Weight Management Dry Dog Food:
Target adult dog weight
|
Start amount for first 4 weeks
|
After 4 weeks if the dog did not loose weight |
Amount once goal weight reached
|
|
CAN + | (g ) DRY | (g ) DRY | (g ) DRY | |
10 kg | 1 | 55 | 34 | 46 |
12 kg | 1 | 76 | 52 | 66 |
14 kg | 1 | 97 | 70 | 86 |
16 kg | 1 | 116 | 87 | 104 |
18 kg | 1 | 136 | 103 | 123 |
20 kg | 1 | 154 | 119 | 140 |
25 kg | 1 | 199 | 158 | 182 |
30 kg | 1 | 242 | 194 | 223 |
35 kg | 1 | 282 | 229 | 261 |
We have given this weight management wet food in conjunction with the dry food of the same brand to our Pug Rocco for 8 months now. He has lost 2.2 kg under careful guidance from the vets. He is looking amazing and we will now put him on the maintenance programme. Can’t imagine him on anything else.
Brilliant product for weight loss. My cairn terrier loved it and it was the only product that worked for him